SHIPPING
Shipping and handling
Country | Shipping Provider | kind of shipping | Currency | <1kg | <8kg | <15kg | <30kg | <31kg |
---|---|---|---|---|---|---|---|---|
Germany | UPS | Standard | EUR | 8.01 | 8.01 | 8.01 | 11.59 | 13.72 |
Germany | UPS | Saver | EUR | 12.82 | 14.88 | 20.77 | 34.82 | 36.72 |
Germany | UPS | Express | EUR | 19.67 | 21.36 | 26.60 | 43.98 | 46.47 |
United Kingdom | UPS | Standard | GBP | 22.22 | 22.22 | 22.22 | 22.22 | 22.22 |
United Kingdom | UPS | Saver | GBP | 41.79 | 75.23 | 96.31 | 136.92 | 148.42 |
United Kingdom | UPS | Express | GBP | 45.64 | 82.64 | 105.88 | 150.53 | 163.29 |
Italy | UPS | Standard | EUR | 19.70 | 19.70 | 19.70 | 19.70 | 19.70 |
Italy | UPS | Saver | EUR | 42.16 | 82.36 | 107.74 | 156.56 | 170.39 |
Italy | UPS | Express | EUR | 46.79 | 91.26 | 119.21 | 172.91 | 188.25 |
Switzerland | UPS | Saver | CHF | 36.61 | 68.43 | 90.43 | 128.34 | 137.62 |
Switzerland | UPS | Standard | CHF | 39.00 | 39.00 | 48.21 | 69.85 | 73.96 |
Austria | UPS | Standard | EUR | 12.26 | 12.26 | 12.26 | 12.26 | 12.26 |
Austria | UPS | Saver | EUR | 34.76 | 55.68 | 73.62 | 110.09 | 121.16 |
Austria | UPS | Express | EUR | 38.64 | 61.62 | 81.32 | 121.22 | 132.67 |
France | UPS | Standard | EUR | 19.38 | 19.38 | 19.38 | 19.38 | 19.38 |
France | UPS | Saver | EUR | 41.47 | 81.01 | 105.97 | 154.00 | 167.59 |
France | UPS | Express | EUR | 46.02 | 89.76 | 117.25 | 170.08 | 185.16 |
Spain | UPS | Standard | EUR | 27.52 | 27.52 | 27.52 | 27.52 | 27.52 |
Spain | UPS | Saver | EUR | 44.31 | 89.65 | 119.20 | 173.70 | 188.18 |
Belgium | UPS | Standard | EUR | 12.37 | 12.37 | 12.37 | 12.37 | 12.37 |
Belgium | UPS | Saver | EUR | 35.05 | 56.14 | 74.23 | 111.01 | 122.17 |
Belgium | UPS | Express | EUR | 38.96 | 62.13 | 82.00 | 122.23 | 133.78 |
Bulgaria | UPS | Standard | EUR | 25.26 | 25.26 | 25.27 | 25.26 | 25.26 |
Bulgaria | UPS | Saver | EUR | 55.31 | 114.55 | 158.11 | 227.18 | 242.81 |
Bulgaria | UPS | Express | EUR | 60.88 | 125.74 | 173.76 | 248.88 | 267.22 |
Cyprus | UPS | Saver | EUR | 54.85 | 113.60 | 156.79 | 225.29 | 240.78 |
Czech Republic | UPS | Standard | EUR | 12.37 | 12.37 | 12.37 | 12.37 | 12.37 |
Czech Republic | UPS | Saver | EUR | 54.22 | 114.45 | 157.22 | 224.72 | 241.10 |
Czech Republic | UPS | Express | EUR | 59.93 | 126.02 | 172.69 | 246.21 | 264.53 |
Denmark | UPS | Standard | EUR | 20.19 | 20.19 | 20.19 | 20.19 | 20.19 |
Denmark | UPS | Saver | EUR | 43.20 | 84.39 | 110.39 | 160.41 | 174.58 |
Estonia | UPS | Standard | EUR | 25.26 | 25.26 | 25.27 | 25.26 | 25.26 |
Estonia | UPS | Saver | EUR | 55.31 | 114.55 | 158.11 | 227.18 | 242.81 |
Finland | UPS | Standard | EUR | 61.90 | 61.90 | 61.90 | 61.90 | 61.90 |
Finland | UPS | Saver | EUR | 91.96 | 138.42 | 168.70 | 224.55 | 239.39 |
Finland | UPS | Express | EUR | 97.04 | 148.38 | 181.76 | 243.33 | 259.74 |
Greece | UPS | Standard | EUR | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
Greece | UPS | Saver | EUR | 45.41 | 91.87 | 122.15 | 178.00 | 192.84 |
Croatia | UPS | Standard | EUR | 61.84 | 61.84 | 61.84 | 61.84 | 61.84 |
Croatia | UPS | Saver | EUR | 102.94 | 165.16 | 209.34 | 279.08 | 296.00 |
Croatia | UPS | Express | EUR | 108.84 | 177.11 | 225.33 | 301.28 | 320.20 |
Hungary | UPS | Standard | EUR | 26.73 | 26.73 | 26.75 | 26.73 | 26.73 |
Hungary | UPS | Saver | EUR | 56.91 | 120.13 | 165.01 | 235.86 | 253.06 |
Hungary | UPS | Express | EUR | 62.90 | 132.27 | 181.25 | 258.42 | 277.65 |
Ireland | UPS | Standard | EUR | 27.97 | 27.97 | 27.97 | 27.97 | 27.97 |
Ireland | UPS | Saver | EUR | 45.04 | 91.13 | 121.17 | 176.57 | 191.29 |
Ireland | UPS | Express | EUR | 50.09 | 101.01 | 134.12 | 195.19 | 211.47 |
Lithuania | UPS | Standard | EUR | 25.47 | 25.47 | 25.48 | 25.47 | 25.47 |
Lithuania | UPS | Saver | EUR | 55.77 | 115.51 | 159.43 | 229.08 | 244.83 |
Lithuania | UPS | Express | EUR | 61.38 | 126.78 | 175.21 | 250.95 | 269.44 |
Luxembourg | UPS | Standard | EUR | 11.96 | 11.96 | 11.96 | 11.96 | 11.96 |
Luxembourg | UPS | Saver | EUR | 33.89 | 54.29 | 71.78 | 107.34 | 118.13 |
Luxembourg | UPS | Express | EUR | 37.67 | 60.08 | 79.29 | 118.19 | 129.36 |
Latvia | UPS | Standard | EUR | 25.47 | 25.47 | 25.48 | 25.47 | 25.47 |
Latvia | UPS | Saver | EUR | 55.77 | 115.51 | 159.43 | 229.08 | 244.83 |
Latvia | UPS | Express | EUR | 61.38 | 126.78 | 175.21 | 250.95 | 269.44 |
Malta | UPS | Saver | EUR | 54.39 | 112.64 | 155.48 | 223.40 | 238.76 |
Netherlands | UPS | Standard | EUR | 12.37 | 12.37 | 12.37 | 12.37 | 12.37 |
Netherlands | UPS | Saver | EUR | 35.05 | 56.14 | 74.23 | 111.01 | 122.17 |
Netherlands | UPS | Express | EUR | 38.96 | 62.13 | 82.00 | 122.23 | 133.78 |
Poland | UPS | Standard | EUR | 19.31 | 19.31 | 19.31 | 19.31 | 19.31 |
Poland | UPS | Saver | EUR | 55.12 | 116.35 | 159.81 | 228.44 | 245.09 |
Poland | UPS | Express | EUR | 60.92 | 128.10 | 175.55 | 250.28 | 268.90 |
Portugal | UPS | Standard | EUR | 27.97 | 27.97 | 27.97 | 27.97 | 27.97 |
Portugal | UPS | Saver | EUR | 45.04 | 91.13 | 121.17 | 176.57 | 191.29 |
Portugal | UPS | Express | EUR | 50.09 | 101.01 | 134.12 | 195.19 | 211.47 |
Romania | UPS | Standard | EUR | 25.05 | 25.05 | 25.06 | 25.05 | 25.05 |
Romania | UPS | Saver | EUR | 54.85 | 113.60 | 156.79 | 225.29 | 240.78 |
Romania | UPS | Express | EUR | 60.37 | 124.69 | 172.31 | 246.81 | 264.99 |
Sweden | UPS | Standard | SEK | 229.15 | 229.15 | 229.15 | 229.15 | 229.15 |
Sweden | UPS | Saver | SEK | 519.58 | 1,051.08 | 1,397.58 | 2,036.55 | 2,206.34 |
Slovenia | UPS | Standard | EUR | 19.15 | 19.15 | 19.15 | 19.15 | 19.15 |
Slovenia | UPS | Saver | EUR | 54.67 | 115.40 | 158.51 | 226.58 | 243.10 |
Slovakia | UPS | Standard | EUR | 18.84 | 18.84 | 18.84 | 18.84 | 18.84 |
Slovakia | UPS | Saver | EUR | 53.77 | 113.51 | 155.92 | 222.86 | 239.11 |
Slovakia | UPS | Express | EUR | 59.44 | 124.98 | 171.26 | 244.18 | 262.34 |
Calculate the exact shipping costs here, by supplying the weight (please use the shipping weight): (Germany)
UPS shipping rates
Returning new articles
Tracking
Insurance/Damages in transit
Reduction reason0
Reduction reason0